![]() |
2008 SCAC Football
Sewanee
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | at | Westminster (Mo.) | W | 26-14 | 1-0-0 | 0-0-0 | 3:00 | 750 | |
| * | Sep 20, 2008 | COLORADO COLLEGE | W | 19-0 | 2-0-0 | 1-0-0 | 817 | ||
| * | Sep 27, 2008 | at | DePauw University | L | 20-27 | 2-1-0 | 1-1-0 | 2:51 | 3000 |
| Sep 13, 2008 | W&L | L | 12-24 | 2-2-0 | 1-1-0 | pm | 1672 | ||
| * | Oct 04, 2008 | CENTRE COLLEGE | L | 16-28 | 2-3-0 | 1-2-0 | 1323 | ||
| * | Oct 11, 2008 | at | Austin College | L | 22-33 | 2-4-0 | 1-3-0 | 3 hours | 500 |
| * | Oct 18, 2008 | at | #12 Millsaps | L | 17-38 | 2-5-0 | 1-4-0 | 2:33 | 620 |
| * | Oct 25, 2008 | #14 TRINITY (TEX.) | L | 13-27 | 2-6-0 | 1-5-0 | 2:51 | 2792 | |
| Nov 08, 2008 | at | Birmingham-Southern | L | 0-49 | 2-7-0 | 1-5-0 | 2:27 | 3575 | |
| * | Nov 15, 2008 | RHODES COLLEGE | L | 0-17 | 2-8-0 | 1-6-0 | 2:29 | 662 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UOS | OPP |
| SCORING | 145 | 257 |
| Points Per Game | 14.5 | 25.7 |
| FIRST DOWNS | 150 | 159 |
| Rushing | 67 | 84 |
| Passing | 65 | 65 |
| Penalty | 18 | 10 |
| RUSHING YARDAGE | 1207 | 1624 |
| Yards gained rushing | 1455 | 1878 |
| Yards lost rushing | 248 | 254 |
| Rushing Attempts | 412 | 380 |
| Average Per Rush | 2.9 | 4.3 |
| Average Per Game | 120.7 | 162.4 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 1288 | 1716 |
| Att-Comp-Int | 277-143-16 | 235-136-14 |
| Average Per Pass | 4.6 | 7.3 |
| Average Per Catch | 9.0 | 12.6 |
| Average Per Game | 128.8 | 171.6 |
| TDs Passing | 5 | 14 |
| TOTAL OFFENSE | 2495 | 3340 |
| Total Plays | 689 | 615 |
| Average Per Play | 3.6 | 5.4 |
| Average Per Game | 249.5 | 334.0 |
| KICK RETURNS: #-Yards | 39-676 | 25-518 |
| PUNT RETURNS: #-Yards | 16-122 | 34-327 |
| INT RETURNS: #-Yards | 14-349 | 16-176 |
| KICK RETURN AVERAGE | 17.3 | 20.7 |
| PUNT RETURN AVERAGE | 7.6 | 9.6 |
| INT RETURN AVERAGE | 24.9 | 11.0 |
| FUMBLES-LOST | 13-11 | 17-11 |
| PENALTIES-Yards | 57-513 | 64-668 |
| Average Per Game | 51.3 | 66.8 |
| PUNTS-Yards | 64-2335 | 46-1628 |
| Average Per Punt | 36.5 | 35.4 |
| Net punt average | 30.4 | 31.9 |
| TIME OF POSSESSION/Game | 32:11 | 27:39 |
| 3RD-DOWN Conversions | 59/167 | 49/132 |
| 3rd-Down Pct | 35% | 37% |
| 4TH-DOWN Conversions | 16/26 | 4/15 |
| 4th-Down Pct | 62% | 27% |
| SACKS BY-Yards | 12-77 | 20-138 |
| MISC YARDS | 13 | -15 |
| TOUCHDOWNS SCORED | 17 | 33 |
| FIELD GOALS-ATTEMPTS | 10-12 | 10-14 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 21-29 72% | 27-39 69% |
| RED-ZONE TOUCHDOWNS | 13-29 45% | 17-39 44% |
| PAT-ATTEMPTS | 11-15 73% | 27-32 84% |
| ATTENDANCE | 7266 | 8445 |
| Games/Avg Per Game | 5/1453 | 5/1689 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sewanee | 30 | 55 | 6 | 54 | 145 |
| Opponents | 54 | 96 | 77 | 30 | 257 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 22 | Tyler Brantley | 10 | 38 | 33 | 71 | 6.5 | - 23 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 45 | Alfonza Knight | 10 | 34 | 25 | 59 | 4.0 | - 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 28 | Chalankis Brown | 10 | 44 | 13 | 57 | 4.5 | - 8 | . | 7 | - 186 | 5 | 12 | . | 2 | - 0 | . | 3 | . | |
| 26 | Charles Lapeyre | 10 | 23 | 17 | 40 | 4.0 | - 14 | . | 1 | - 10 | 3 | 4 | . | . | . | . | . | ||
| 30 | C. Harrison | 8 | 22 | 14 | 36 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 21 | Stuart Rast | 10 | 24 | 11 | 35 | 4.5 | - 13 | 1.0 | - 4 | 4 | - 79 | 2 | 6 | . | 1 | - 0 | . | . | . |
| 27 | Matt Moore | 10 | 18 | 15 | 33 | 4.0 | - 17 | 0.5 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 99 | J. Character | 9 | 13 | 19 | 32 | 5.5 | - 21 | 1.5 | - 12 | . | 3 | 3 | . | . | 1 | . | . | ||
| 20 | B. Redeagle | 10 | 15 | 16 | 31 | . | . | 2 | - 74 | . | 2 | . | 1 | - 0 | . | . | . | ||
| 92 | Karl Rogers | 9 | 15 | 12 | 27 | 1.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 41 | Andrew Walters | 10 | 21 | 5 | 26 | 7.5 | - 38 | 4.0 | - 32 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 59 | Preston Stone | 9 | 14 | 12 | 26 | 1.5 | - 8 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 96 | Bakari Faulkner | 9 | 11 | 15 | 26 | 6.5 | - 34 | 3.0 | - 27 | . | . | . | 1 | . | . | . | . | ||
| 46 | Henry Johnson | 10 | 12 | 12 | 24 | 2.5 | - 7 | . | . | 2 | 2 | . | 1 | - 0 | 1 | 1 | . | ||
| 94 | McClain Still | 9 | 6 | 10 | 16 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 54 | Justin Smith | 8 | 9 | 6 | 15 | 1.0 | - 4 | . | . | . | . | 2 | . | . | . | . | |||
| 90 | Henry Gass | 10 | 3 | 11 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Bryant Denison | 6 | 7 | 5 | 12 | 1.0 | - 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 18 | Graham Jones | 7 | 10 | . | 10 | 1.0 | - 9 | . | . | 1 | 1 | . | . | . | . | . | |||
| 6 | Zac Atkins | 5 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | B. Satterfield | 4 | 4 | 3 | 7 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 12 | Bill Dearybury | 1 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Bruce Frommeyer | 6 | 2 | 4 | 6 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 91 | Will Law | 2 | 2 | 2 | 4 | 1.0 | - 5 | 1.0 | - 0 | . | . | . | . | . | . | . | . | ||
| 89 | Rascoe Dean | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Andrew Gordon | 7 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 25 | Danny Speake | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Geoff Marolda | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Chima Ikuezunma | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Allen Riley | 2 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 15 | Tate McNeilly | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | T Rasseur | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Alex Held | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Lane Trompeter | 1 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 10 | Chris Murphy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Peter Spring | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Bruce Bentley | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Luke Bentley | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 36 | Will Turner | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| 17 | Patrick Shelton | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 375 | 268 | 643 | 64 | - 236 | 12 | - 77 | 14 | - 349 | 21 | 35 | 3 | 11 | - 0 | 6 | 5 | 1 | |
| Opponents...... | 10 | 398 | 290 | 688 | 65 | - 233 | 20 | - 138 | 16 | - 176 | 30 | 46 | 11 | 11 | - 0 | 7 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-4) | (1-4) | (0-0) |
| CONFERENCE | (1-6) | (1-3) | (0-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2008 at Westminster (Mo.) W 26-14 750 *Sep 20, 2008 COLORADO COLLEGE W 19-0 817 *Sep 27, 2008 at DePauw University L 20-27 3000 Sep 13, 2008 W&L L 12-24 1672 *Oct 04, 2008 CENTRE COLLEGE L 16-28 1323 *Oct 11, 2008 at Austin College L 22-33 500 *Oct 18, 2008 at #12 Millsaps L 17-38 620 *Oct 25, 2008 #14 TRINITY (TEX.) L 13-27 2792 Nov 08, 2008 at Birmingham-Southern L 0-49 3575 *Nov 15, 2008 RHODES COLLEGE L 0-17 662 |
| TEAM STATISTICS | UOS | OPP |
| FIRST DOWNS | 150 | 159 |
| Rushing | 67 | 84 |
| Passing | 65 | 65 |
| Penalty | 18 | 10 |
| RUSHING YARDAGE | 1207 | 1624 |
| Rushing Attempts | 412 | 380 |
| Average Per Rush | 2.9 | 4.3 |
| Average Per Game | 120.7 | 162.4 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 1288 | 1716 |
| Att-Comp-Int | 277-143-16 | 235-136-14 |
| Average Per Pass | 4.6 | 7.3 |
| Average Per Catch | 9.0 | 12.6 |
| Average Per Game | 128.8 | 171.6 |
| TDs Passing | 5 | 14 |
| TOTAL OFFENSE | 2495 | 3340 |
| Average Per Play | 3.6 | 5.4 |
| Average Per Game | 249.5 | 334.0 |
| KICK RETURNS: #-Yards | 39-676 | 25-518 |
| PUNT RETURNS: #-Yards | 16-122 | 34-327 |
| INT RETURNS: #-Yards | 14-349 | 16-176 |
| FUMBLES-LOST | 13-11 | 17-11 |
| PENALTIES-Yards | 57-513 | 64-668 |
| PUNTS-AVG | 64-36.5 | 46-35.4 |
| TIME OF POSSESSION/Game | 32:11 | 27:39 |
| 3RD-DOWN Conversions | 59/167 | 49/132 |
| 4TH-DOWN Conversions | 16/26 | 4/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sewanee | 30 | 55 | 6 | 54 | 145 |
| Opponents | 54 | 96 | 77 | 30 | 257 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Trey Reliford | 10 | 141 | 481 | 27 | 454 | 3.2 | 4 | 22 | 45.4 |
| Ben Cleveland | 10 | 118 | 360 | 22 | 338 | 2.9 | 2 | 23 | 33.8 |
| Patrick Shelton | 10 | 83 | 335 | 161 | 174 | 2.1 | 3 | 22 | 17.4 |
| Zeke Wilson | 6 | 29 | 154 | 0 | 154 | 5.3 | 0 | 27 | 25.7 |
| Andrew Gordon | 7 | 20 | 69 | 0 | 69 | 3.5 | 0 | 18 | 9.9 |
| Brient Hobbs | 3 | 11 | 41 | 28 | 13 | 1.2 | 1 | 13 | 4.3 |
| Andrew Gould | 9 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Chris Murphy | 10 | 4 | 4 | 0 | 4 | 1.0 | 0 | 3 | 0.4 |
| Peter Spring | 2 | 4 | 6 | 6 | 0 | 0.0 | 0 | 4 | 0.0 |
| TEAM | 3 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -1.3 |
| Total.......... | 10 | 412 | 1455 | 248 | 1207 | 2.9 | 10 | 27 | 120.7 |
| Opponents...... | 10 | 380 | 1878 | 254 | 1624 | 4.3 | 14 | 61 | 162.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Patrick Shelton | 10 | 86.3 | 136-263-15 | 51.7 | 1244 | 5 | 42 | 124.4 |
| Brient Hobbs | 3 | 86.0 | 6-10-0 | 60.0 | 31 | 0 | 7 | 10.3 |
| Chalankis Brown | 10 | 4.6 | 1-2-1 | 50.0 | 13 | 0 | 13 | 1.3 |
| TEAM | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ben Cleveland | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 85.1 | 143-277-16 | 51.6 | 1288 | 5 | 42 | 128.8 |
| Opponents...... | 10 | 127.0 | 136-235-14 | 57.9 | 1716 | 14 | 69 | 171.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bruce Bentley | 9 | 31 | 416 | 13.4 | 2 | 27 | 46.2 |
| Chris Murphy | 10 | 29 | 241 | 8.3 | 1 | 23 | 24.1 |
| Ben Cleveland | 10 | 21 | 122 | 5.8 | 0 | 21 | 12.2 |
| Tate McNeilly | 8 | 14 | 120 | 8.6 | 0 | 20 | 15.0 |
| David Craig | 5 | 11 | 112 | 10.2 | 0 | 42 | 22.4 |
| Trey Reliford | 10 | 10 | 58 | 5.8 | 0 | 15 | 5.8 |
| Jacob Adams | 5 | 7 | 66 | 9.4 | 2 | 33 | 13.2 |
| Rascoe Dean | 10 | 6 | 51 | 8.5 | 0 | 19 | 5.1 |
| Basil Wilson | 5 | 5 | 39 | 7.8 | 0 | 11 | 7.8 |
| Chima Ikuezunma | 6 | 4 | 19 | 4.8 | 0 | 7 | 3.2 |
| Ronald Douglas | 1 | 1 | 29 | 29.0 | 0 | 29 | 29.0 |
| Peter Spring | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| Mitchell Moorer | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Andrew Gordon | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 |
| Zeke Wilson | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 10 | 143 | 1288 | 9.0 | 5 | 42 | 128.8 |
| Opponents...... | 10 | 136 | 1716 | 12.6 | 14 | 69 | 171.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Andrew Gould | 10-12 | 83.3 | 0-0 | 5-6 | 3-4 | 2-2 | 0-0 | 43 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Andrew Gould | 0 | 10-12 | 11-15 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Trey Reliford | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
| Patrick Shelton | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Jacob Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ben Cleveland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bruce Bentley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Alfonza Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brient Hobbs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chalankis Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Murphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Tyler Brantley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 17 | 10-12 | 11-15 | 0-2 | 0 | 0-0 | 0 | 1 | 145 |
| Opponents...... | 33 | 10-14 | 27-32 | 1-1 | 0 | 0-0 | 0 | 0 | 257 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chalankis Brown | 7 | 186 | 26.6 | 1 | 97 |
| Stuart Rast | 4 | 79 | 19.8 | 0 | 45 |
| B. Redeagle | 2 | 74 | 37.0 | 0 | 42 |
| Charles Lapeyre | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 14 | 349 | 24.9 | 1 | 97 |
| Opponents...... | 16 | 176 | 11.0 | 2 | 52 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Geoff Marolda | 61 | 2279 | 37.4 | 56 | 3 | 2 | 12 | 5 | 0 |
| Patrick Shelton | 2 | 56 | 28.0 | 33 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 64 | 2335 | 36.5 | 56 | 3 | 2 | 12 | 5 | 1 |
| Opponents...... | 46 | 1628 | 35.4 | 59 | 2 | 5 | 20 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| B. Satterfield | 8 | 25 | 3.1 | 0 | 12 |
| Chris Murphy | 6 | 49 | 8.2 | 0 | 25 |
| Andrew Gordon | 1 | 12 | 12.0 | 0 | 0 |
| Henry Johnson | 1 | 16 | 16.0 | 0 | 0 |
| Alfonza Knight | 0 | 20 | 0.0 | 1 | 20 |
| Total.......... | 16 | 122 | 7.6 | 1 | 25 |
| Opponents...... | 34 | 327 | 9.6 | 2 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| B. Satterfield | 11 | 188 | 17.1 | 0 | 26 |
| Chalankis Brown | 11 | 240 | 21.8 | 0 | 61 |
| Chris Murphy | 9 | 154 | 17.1 | 0 | 29 |
| Chima Ikuezunma | 4 | 63 | 15.8 | 0 | 19 |
| Alfonza Knight | 2 | 28 | 14.0 | 0 | 17 |
| Andrew Gordon | 2 | 3 | 1.5 | 0 | 1 |
| Total.......... | 39 | 676 | 17.3 | 0 | 61 |
| Opponents...... | 25 | 518 | 20.7 | 1 | 88 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Trey Reliford | 10 | 454 | 58 | 0 | 0 | 0 | 512 | 51.2 |
| Ben Cleveland | 10 | 338 | 122 | 0 | 0 | 0 | 460 | 46.0 |
| Chris Murphy | 10 | 4 | 241 | 49 | 154 | 0 | 448 | 44.8 |
| Chalankis Brown | 10 | 0 | 0 | 0 | 240 | 186 | 426 | 42.6 |
| Bruce Bentley | 9 | 0 | 416 | 0 | 0 | 0 | 416 | 46.2 |
| Total.......... | 10 | 1207 | 1288 | 122 | 676 | 349 | 3642 | 364.2 |
| Opponents...... | 10 | 1624 | 1716 | 327 | 518 | 176 | 4361 | 436.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Patrick Shelton | 10 | 346 | 174 | 1244 | 1418 | 141.8 |
| Trey Reliford | 10 | 141 | 454 | 0 | 454 | 45.4 |
| Ben Cleveland | 10 | 119 | 338 | 0 | 338 | 33.8 |
| Zeke Wilson | 6 | 29 | 154 | 0 | 154 | 25.7 |
| Andrew Gordon | 7 | 20 | 69 | 0 | 69 | 9.9 |
| Total.......... | 10 | 689 | 1207 | 1288 | 2495 | 249.5 |
| Opponents...... | 10 | 615 | 1624 | 1716 | 3340 | 334.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 22 | Tyler Brantley | 10 | 38 | 33 | 71 | 6.5 | - 23 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 45 | Alfonza Knight | 10 | 34 | 25 | 59 | 4.0 | - 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 28 | Chalankis Brown | 10 | 44 | 13 | 57 | 4.5 | - 8 | . | 7 | - 186 | 5 | 12 | . | 2 | - 0 | . | 3 | . | |
| 26 | Charles Lapeyre | 10 | 23 | 17 | 40 | 4.0 | - 14 | . | 1 | - 10 | 3 | 4 | . | . | . | . | . | ||
| 30 | C. Harrison | 8 | 22 | 14 | 36 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 375 | 268 | 643 | 64 | - 236 | 12 | - 77 | 14 | - 349 | 21 | 35 | 3 | 11 | - 0 | 6 | 5 | 1 | |
| Opponents...... | 10 | 398 | 290 | 688 | 65 | - 233 | 20 | - 138 | 16 | - 176 | 30 | 46 | 11 | 11 | - 0 | 7 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Trey Reliford at Westminster (Mo.) (Sep 06, 2008) |
| Yards Rushing | 156 | Trey Reliford at Westminster (Mo.) (Sep 06, 2008) |
| TD Rushes | 2 | Trey Reliford vs Colorado College (Sep 20, 2008) |
| Ben Cleveland at Austin College (Oct 11, 2008) | ||
| Long Rush | 27 | Zeke Wilson vs Rhodes College (Nov 15, 2008) |
| Pass attempts | 43 | Patrick Shelton vs W&L (Sep 13, 2008) |
| Pass completions | 21 | Patrick Shelton at Austin College (Oct 11, 2008) |
| Yards Passing | 253 | Patrick Shelton at Austin College (Oct 11, 2008) |
| TD Passes | 2 | Patrick Shelton at DePauw University (Sep 27, 2008) |
| Long Pass | 42 | Patrick Shelton at Austin College (Oct 11, 2008) |
| Receptions | 8 | Bruce Bentley vs Centre College (Oct 04, 2008) |
| Yards Receiving | 117 | Bruce Bentley at Austin College (Oct 11, 2008) |
| TD Receptions | 1 | Chris Murphy at DePauw University (Sep 27, 2008) |
| Jacob Adams at DePauw University (Sep 27, 2008) | ||
| Jacob Adams vs W&L (Sep 13, 2008) | ||
| Bruce Bentley vs Centre College (Oct 04, 2008) | ||
| Bruce Bentley at Millsaps (Oct 18, 2008) | ||
| Long Reception | 42 | David Craig at Austin College (Oct 11, 2008) |
| Field Goals | 2 | Andrew Gould at Westminster (Mo.) (Sep 06, 2008) |
| Andrew Gould vs Colorado College (Sep 20, 2008) | ||
| Andrew Gould vs W&L (Sep 13, 2008) | ||
| Andrew Gould at Austin College (Oct 11, 2008) | ||
| Long Field Goal | 43 | Andrew Gould vs Colorado College (Sep 20, 2008) |
| Punts | 7 | Geoff Marolda at Westminster (Mo.) (Sep 06, 2008) |
| Geoff Marolda vs Colorado College (Sep 20, 2008) | ||
| Geoff Marolda vs Centre College (Oct 04, 2008) | ||
| Geoff Marolda vs Rhodes College (Nov 15, 2008) | ||
| Punting Avg | 43.9 | Geoff Marolda vs Colorado College (Sep 20, 2008) |
| Long Punt | 56 | Geoff Marolda vs Colorado College (Sep 20, 2008) |
| Long Punt Return | 25 | Chris Murphy vs W&L (Sep 13, 2008) |
| Long Kickoff Return | 61 | Chalankis Brown at Austin College (Oct 11, 2008) |
| Tackles | 13 | Tyler Brantley vs Trinity (Tex.) (Oct 25, 2008) |
| Sacks | 2.0 | Andrew Walters vs Colorado College (Sep 20, 2008) |
| Tackles For Loss | 2.0 | Charles Lapeyre at Westminster (Mo.) (Sep 06, 2008) |
| Stuart Rast vs Colorado College (Sep 20, 2008) | ||
| Chalankis Brown vs Colorado College (Sep 20, 2008) | ||
| Andrew Walters vs Colorado College (Sep 20, 2008) | ||
| J. Character vs Centre College (Oct 04, 2008) | ||
| Andrew Walters vs Trinity (Tex.) (Oct 25, 2008) | ||
| Interceptions | 4 | Chalankis Brown vs Colorado College (Sep 20, 2008) |
TEAM GAME HIGHS
| Rushes | 54 | at DePauw University (Sep 27, 2008) |
| Yards Rushing | 212 | at Westminster (Mo.) (Sep 06, 2008) |
| Yards Per Rush | 4.1 | at Westminster (Mo.) (Sep 06, 2008) |
| TD Rushes | 2 | at Westminster (Mo.) (Sep 06, 2008) |
| vs Colorado College (Sep 20, 2008) | ||
| at Austin College (Oct 11, 2008) | ||
| vs Trinity (Tex.) (Oct 25, 2008) | ||
| Pass attempts | 43 | vs W&L (Sep 13, 2008) |
| Pass completions | 21 | at Austin College (Oct 11, 2008) |
| Yards Passing | 253 | at Austin College (Oct 11, 2008) |
| Yards Per Pass | 6.3 | at Austin College (Oct 11, 2008) |
| TD Passes | 2 | at DePauw University (Sep 27, 2008) |
| Total Plays | 84 | at Austin College (Oct 11, 2008) |
| Total Offense | 361 | at Austin College (Oct 11, 2008) |
| Yards Per Play | 4.4 | at Westminster (Mo.) (Sep 06, 2008) |
| Points | 26 | at Westminster (Mo.) (Sep 06, 2008) |
| Sacks By | 4 | vs Colorado College (Sep 20, 2008) |
| First Downs | 22 | vs W&L (Sep 13, 2008) |
| Penalties | 11 | at Austin College (Oct 11, 2008) |
| Penalty Yards | 100 | at Austin College (Oct 11, 2008) |
| Turnovers | 5 | at Austin College (Oct 11, 2008) |
| vs Rhodes College (Nov 15, 2008) | ||
| Interceptions By | 7 | vs Colorado College (Sep 20, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Charles Hoggard, vs Rhodes College (Nov 15, 2008) |
| Yards Rushing | 170 | Charles Hoggard, vs Rhodes College (Nov 15, 2008) |
