![]() |
2013 SCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Hirschberg | Trinity (Tex.) | 49 | 174 | 43 | 67 | 14 | 7 | 9 | 54 | 22 | 24 | 5 | 1 | .385 | .459 | .701 |
| 2 | T Clakley | Centenary (La.) | 41 | 166 | 34 | 62 | 9 | 5 | 3 | 48 | 16 | 18 | 16 | 3 | .373 | .431 | .542 |
| 3 | K Clements | Trinity (Tex.) | 47 | 161 | 20 | 48 | 9 | 1 | 1 | 35 | 17 | 9 | 3 | 3 | .298 | .379 | .385 |
| 3 | C Littleman | Centenary (La.) | 40 | 147 | 33 | 54 | 16 | 4 | 2 | 35 | 14 | 23 | 11 | 6 | .367 | .435 | .571 |
| 3 | C Muscarello | Trinity (Tex.) | 49 | 182 | 52 | 68 | 11 | 1 | 3 | 35 | 17 | 7 | 12 | 2 | .374 | .441 | .495 |
| 6 | J Hall | Trinity (Tex.) | 35 | 116 | 25 | 42 | 10 | 2 | 1 | 34 | 14 | 17 | 7 | 1 | .362 | .446 | .509 |
| 7 | K Francke | Trinity (Tex.) | 49 | 189 | 44 | 62 | 16 | 1 | 4 | 33 | 16 | 32 | 2 | 2 | .328 | .383 | .487 |
| 8 | T Keele | Dallas | 43 | 149 | 29 | 50 | 10 | 2 | 6 | 32 | 19 | 15 | 3 | 4 | .336 | .408 | .550 |
| 9 | M Leech | Austin | 40 | 149 | 21 | 35 | 5 | - | - | 30 | 15 | 10 | 3 | 2 | .235 | .304 | .268 |
| 10 | M Martinez | Centenary (La.) | 40 | 140 | 25 | 35 | 10 | - | 1 | 29 | 16 | 25 | 3 | 2 | .250 | .366 | .343 |
| 11 | J James | Centenary (La.) | 38 | 122 | 25 | 45 | 16 | 2 | 1 | 27 | 15 | 30 | 2 | 2 | .369 | .458 | .557 |
| 11 | C Sebastien | Centenary (La.) | 41 | 151 | 29 | 41 | 10 | 2 | 1 | 27 | 14 | 27 | 9 | 1 | .272 | .345 | .384 |
| 13 | W Donnan | Trinity (Tex.) | 48 | 163 | 31 | 46 | 8 | 1 | 1 | 26 | 17 | 7 | 11 | 3 | .282 | .362 | .362 |
| 14 | J Pierce | Dallas | 37 | 103 | 17 | 26 | 4 | 1 | - | 24 | 12 | 27 | 7 | - | .252 | .331 | .311 |
| 15 | M Creamer | Centenary (La.) | 41 | 165 | 45 | 45 | 7 | - | - | 22 | 21 | 18 | 16 | 2 | .273 | .385 | .315 |
| 16 | R Gasporra | Centenary (La.) | 41 | 138 | 39 | 41 | 14 | 2 | 2 | 21 | 41 | 22 | 3 | 2 | .297 | .479 | .471 |
| 16 | C Herron | Austin | 41 | 143 | 20 | 40 | 4 | 1 | 3 | 21 | 18 | 28 | 5 | 1 | .280 | .359 | .385 |
| 16 | J Wolf | Trinity (Tex.) | 41 | 131 | 23 | 39 | 8 | 1 | - | 21 | 13 | 18 | 4 | 2 | .298 | .365 | .374 |
| 19 | A Thornton | Dallas | 43 | 149 | 23 | 41 | 13 | 2 | 3 | 20 | 16 | 30 | 6 | 2 | .275 | .359 | .450 |
| 20 | J Glasgow | Southwestern (Tex.) | 37 | 133 | 15 | 43 | 10 | - | - | 18 | 14 | 13 | 5 | 1 | .323 | .408 | .398 |
| 20 | A Vaughan | Austin | 38 | 138 | 25 | 44 | 9 | - | 1 | 18 | 18 | 21 | 7 | 4 | .319 | .409 | .406 |
| 22 | J Sterling | Southwestern (Tex.) | 41 | 151 | 20 | 39 | 9 | 1 | - | 17 | 8 | 16 | 5 | 3 | .258 | .313 | .331 |
| 23 | M Carlson | Dallas | 29 | 92 | 19 | 26 | 6 | 1 | 1 | 15 | 9 | 16 | 9 | 3 | .283 | .385 | .402 |
| 24 | M Farris | Dallas | 35 | 116 | 17 | 29 | 8 | 1 | - | 14 | 6 | 20 | 18 | 2 | .250 | .315 | .336 |
| 24 | C Moore | Trinity (Tex.) | 46 | 143 | 38 | 45 | 7 | 1 | - | 14 | 18 | 9 | 17 | 5 | .315 | .419 | .378 |
| 24 | N Parrott | Centenary (La.) | 39 | 112 | 30 | 33 | 5 | 3 | - | 14 | 12 | 20 | 8 | 2 | .295 | .417 | .393 |
| 24 | K Woodruff | Trinity (Tex.) | 35 | 109 | 19 | 32 | 7 | - | - | 14 | 8 | 7 | 3 | - | .294 | .355 | .358 |
| 28 | W Burks | Southwestern (Tex.) | 38 | 115 | 14 | 26 | 3 | 1 | - | 13 | 16 | 28 | 4 | 6 | .226 | .355 | .270 |
| 28 | J Coughennower | Austin | 29 | 78 | 11 | 19 | 4 | - | - | 13 | 18 | 9 | 4 | - | .244 | .384 | .295 |
| 28 | Z Lynch | Southwestern (Tex.) | 41 | 142 | 20 | 30 | 7 | - | - | 13 | 21 | 18 | 4 | 2 | .211 | .315 | .261 |
| 28 | W Schommer | Austin | 26 | 69 | 7 | 15 | 2 | 1 | - | 13 | 7 | 11 | - | - | .217 | .300 | .275 |
| 28 | A Singer | Trinity (Tex.) | 32 | 59 | 15 | 18 | 2 | 1 | 1 | 13 | 7 | 14 | 7 | 2 | .305 | .371 | .424 |
| 33 | T Allred | Dallas | 31 | 69 | 7 | 14 | 4 | - | - | 12 | 11 | 9 | 3 | 4 | .203 | .329 | .261 |
| 33 | T Appelquist | Austin | 40 | 135 | 31 | 42 | 4 | - | - | 12 | 18 | 13 | 13 | 2 | .311 | .425 | .341 |
| 33 | Z Stephenson | Centenary (La.) | 29 | 74 | 14 | 15 | - | - | 1 | 12 | 13 | 15 | 6 | 2 | .203 | .344 | .243 |
| 36 | C Luna | Southwestern (Tex.) | 32 | 110 | 23 | 34 | 5 | 1 | 1 | 11 | 17 | 20 | 13 | 3 | .309 | .429 | .400 |
| 36 | S Maness | Dallas | 30 | 89 | 11 | 22 | 3 | 1 | - | 11 | 3 | 16 | 7 | 1 | .247 | .299 | .303 |
| 36 | B Schweinfurth | Centenary (La.) | 21 | 39 | 11 | 9 | 4 | - | - | 11 | 4 | 10 | 2 | 2 | .231 | .347 | .333 |
| 39 | L Gottardy | Southwestern (Tex.) | 28 | 64 | 4 | 9 | - | - | - | 10 | 5 | 16 | 5 | - | .141 | .224 | .141 |
| 39 | J Rene vargas | Dallas | 40 | 127 | 24 | 42 | - | - | - | 10 | 18 | 19 | 10 | 3 | .331 | .418 | .331 |
| 41 | C Adame | Austin | 18 | 46 | 4 | 14 | 1 | - | - | 9 | 1 | 4 | - | 1 | .304 | .319 | .326 |
| 41 | D Day | Austin | 29 | 101 | 9 | 25 | 2 | - | - | 9 | 6 | 17 | - | 1 | .248 | .294 | .267 |
| 41 | T Gibson | Austin | 35 | 101 | 17 | 31 | 3 | 5 | - | 9 | 10 | 25 | 7 | - | .307 | .375 | .436 |
| 41 | T McRoberts | Dallas | 34 | 111 | 25 | 42 | 1 | 1 | - | 9 | 11 | 11 | 13 | 4 | .378 | .444 | .405 |
| 45 | A Molinaro | Austin | 33 | 72 | 7 | 17 | 4 | - | - | 8 | 7 | 31 | - | - | .236 | .313 | .292 |
| 46 | C Garrett | Southwestern (Tex.) | 29 | 82 | 12 | 15 | 1 | - | - | 7 | 12 | 21 | 8 | 2 | .183 | .299 | .195 |
| 46 | N Kipp | Dallas | 19 | 52 | 8 | 11 | 1 | - | - | 7 | 5 | 8 | 2 | 2 | .212 | .317 | .231 |
| 46 | C Shea | Southwestern (Tex.) | 40 | 130 | 17 | 21 | 1 | - | - | 7 | 22 | 43 | 10 | 2 | .162 | .283 | .169 |
| 46 | T Takabuki | Austin | 30 | 42 | 5 | 12 | 3 | 1 | - | 7 | 8 | 5 | 2 | - | .286 | .434 | .405 |
| 50 | C Dutton | Southwestern (Tex.) | 23 | 49 | 3 | 9 | 1 | - | - | 6 | 2 | 7 | 1 | 1 | .184 | .259 | .204 |










