![]() |
Texas Dallas vs Austin College
@ Sherman, Texas | Baker Field
@ Sherman, Texas | Baker Field
3/5/2013 at 6:00 pm
|
Texas-Dallas
9 |
Austin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Dallas (8-8) | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 9 | 16 | 0 |
| Austin (3-16) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Texas-Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Anderson ss | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Daniel Saxon lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Timothy Cole 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Clounch 1b | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jacob Price dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wesley Gill dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micah Easterling c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner Gandy cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Luna 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matt Olszewski rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Dauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 16 | 6 | 2 | 5 | 4 |
| Batting | |||||||
|
2B: Daniel Saxon; Brandon Clounch RBI: Jacob Price 2; Micah Easterling 2; Alex Luna; Matt Olszewski GIDP: Wesley Gill |
|||||||
| Baserunning | |||||||
|
SB: Zak Anderson; Jacob Price; Alex Luna CS: Daniel Saxon; Tanner Gandy | |||||||
| Fielding | |||||||
Austin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Vaughan cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Will Schommer 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Patrick Renz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Coughennower 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Leech ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Appelquist dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Herron 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Todd Takabuki 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cj Adame c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Molinaro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hendrix lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Halford cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Gibson rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Renz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Tew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Korn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 0 | 11 | 2 |
| Batting | |||||||
|
2B: Austin Vaughan 2; Will Schommer HR: Colt Herron RBI: Austin Vaughan; Will Schommer; Colt Herron |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Will Schommer; Colt Herron DP: Josh Coughennower; Mason Leech; Colt Herron; Todd Takabuki; Landon Hendrix | |||||||
Texas-Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dauer | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 |
| Michael Ward (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Ryan Lynch | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calvin Campbell | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 0 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Dauer 12; Michael Ward 8; Ryan Lynch 6; Calvin Campbell 6 | |||||||
| Pitches-Strikes: Dauer 54-37; Ward 27-19; Lynch 19-14; Campbell 25-19; | |||||||
Austin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Renz (L, 0-0) | 3.2 | 8 | 4 | 3 | 2 | 2 | 0 |
| Blaine Tew | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Marshall Korn | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 |
| Austin Rainer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 9 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Renz 18; Blaine Tew 11; Marshall Korn 8; Austin Rainer 4 HBP: Blaine Tew; Marshall Korn | |||||||
| Pitches-Strikes: A. Renz 69-40; Tew 44-26; Korn 31-16; Rainer 15-9; | |||||||
| Scoring Summary |
|---|
| Texas-Dallas - Top 1st |
| Austin - Bottom 1st |
| Texas-Dallas - Top 2nd |
| Easterling reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Price out at second 3b to 2b; Clounch scored. |
| Austin - Bottom 2nd |
| Texas-Dallas - Top 3rd |
| Saxon struck out swinging, reached first on a wild pitch; Anderson scored, unearned. |
| Price singled to left field, RBI; Clounch advanced to second, out at second lf to 3b to c to ss; Cole scored. |
| Austin - Bottom 3rd |
| Vaughan doubled to left field, RBI; Gibson scored. |
| Schommer doubled to center field, RBI; Vaughan scored. |
| Texas-Dallas - Top 4th |
| Olszewski singled to left field, advanced to second, RBI; Luna out at second lf to 3b to 2b to ss to 2b to ss; Gandy scored. |
| Austin - Bottom 4th |
| Herron homered to left field, RBI. |
| Texas-Dallas - Top 5th |
| Austin - Bottom 5th |
| Texas-Dallas - Top 6th |
| Easterling singled to left field, RBI; Price scored. |
| Austin - Bottom 6th |
| Texas-Dallas - Top 7th |
| Austin - Bottom 7th |
| Texas-Dallas - Top 8th |
| Price singled to center field, RBI; Clounch advanced to third; Cole scored. |
| Luna singled to left field, RBI; Price advanced to third; Clounch scored. |
| Olszewski reached on a throwing error by 3b; Luna scored, unearned; Price scored, unearned. |
| Austin - Bottom 8th |
| Texas-Dallas - Top 9th |
| Austin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Baker Field Attendance: 75 Duration: 2:16 |
Game: BB0305 |










