![]() |
Millsaps
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 346 | .320 | .413 | .441 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Will Elmore | Jr | IF/P | 2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 | |
| 4 | Drew Leonard | Sr | IF | 14 | 53 | 15 | 14 | 4 | 2 | - | 7 | 5 | 13 | 2 | - | .264 | .365 | .415 | |
| 6 | Jerrod Myers | Fr | OF | 7 | 15 | 6 | 6 | - | - | - | 5 | 4 | 5 | - | - | .400 | .571 | .400 | |
| 2 | Jordan Nolan | Sr | OF | 7 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .333 | .000 | |
| 19 | Tanner Woodson | Sr | C/P | 6 | 6 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .167 | .286 | .167 | |
| 24 | Ryan Zemke | Sr | OF | 14 | 54 | 17 | 24 | 4 | 1 | 1 | 13 | 3 | 7 | 1 | - | .444 | .516 | .611 | |
| 3 | Wes Perkins | Jr | C/P | 14 | 56 | 16 | 29 | 8 | - | 5 | 26 | 4 | 1 | 5 | - | .518 | .550 | .929 | |
| 5 | Andrew Evans | Sr | IF | 13 | 28 | 8 | 6 | 3 | 1 | 1 | 10 | 7 | 4 | - | 1 | .214 | .395 | .500 | |
| 1 | Kevin Wall | So | IF | 13 | 42 | 11 | 11 | 1 | - | - | 7 | 7 | 4 | 3 | 1 | .262 | .396 | .286 | |
| 32 | Jules Roussel | Sr | OF | 14 | 49 | 8 | 17 | 7 | - | 2 | 6 | 6 | 10 | 4 | - | .347 | .448 | .612 | |
| 27 | Keith Shumaker | Fr | IF/P | 14 | 57 | 7 | 18 | 1 | - | - | 6 | 1 | 6 | 1 | - | .316 | .339 | .333 | |
| 14 | Samuel Doucet | Fr | IF/P | 14 | 44 | 11 | 13 | 2 | - | 1 | 6 | 1 | 12 | 2 | - | .295 | .367 | .409 | |
| 29 | Stephen Gates | Jr | IF | 14 | 59 | 12 | 23 | 6 | 1 | 2 | 13 | 3 | 5 | 4 | 1 | .390 | .424 | .627 | |
| 16 | Drew Respess | Sr | IF | 4 | 6 | 4 | 3 | 1 | - | - | 4 | 3 | 2 | 1 | - | .500 | .700 | .667 | |
| 36 | Annon Etheridge | Fr | IF | 3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| 33 | Will Lawrence | Jr | OF | 4 | 4 | 0 | 2 | 2 | - | - | 3 | - | - | - | - | .500 | .500 | 1.000 | |
| 25 | Andrew Rafferty | So | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 14 | 482 | 117 | 169 | 39 | 5 | 12 | 108 | 45 | 73 | 23 | 3 | .351 | .432 | .527 | ||||
| Opponent | 14 | 428 | 72 | 109 | 16 | 1 | 7 | 66 | 55 | 84 | 14 | 4 | .255 | .351 | .346 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Will Elmore | Jr | IF/P | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 4 | Drew Leonard | Sr | IF | 14 | 4 | 1 | 2 | 22 | 6 | - | 13 | 15 | 0.87 | 65 | |
| 6 | Jerrod Myers | Fr | OF | 7 | 2 | - | - | 6 | 0 | - | 2 | 1 | 2.00 | 21 | |
| 2 | Jordan Nolan | Sr | OF | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| 19 | Tanner Woodson | Sr | C/P | 6 | 1 | - | 1 | 1 | 0 | - | - | 3 | - | 8 | |
| 24 | Ryan Zemke | Sr | OF | 14 | 5 | - | 1 | 33 | 6 | - | 12 | 11 | 1.09 | 63 | |
| 3 | Wes Perkins | Jr | C/P | 14 | - | - | - | 52 | 13 | - | 11 | 13 | 0.85 | 60 | |
| 5 | Andrew Evans | Sr | IF | 13 | 2 | 1 | - | 14 | 5 | 2 | 8 | 9 | 0.89 | 38 | |
| 1 | Kevin Wall | So | IF | 13 | 3 | 1 | - | 12 | 1 | - | 9 | 18 | 0.50 | 53 | |
| 32 | Jules Roussel | Sr | OF | 14 | 3 | - | 1 | 30 | 9 | 1 | 14 | 9 | 1.56 | 59 | |
| 27 | Keith Shumaker | Fr | IF/P | 14 | 1 | - | 1 | 19 | 1 | 1 | 25 | 9 | 2.78 | 60 | |
| 14 | Samuel Doucet | Fr | IF/P | 14 | 4 | - | - | 18 | 3 | - | 8 | 10 | 0.80 | 49 | |
| 29 | Stephen Gates | Jr | IF | 14 | 2 | 2 | 2 | 37 | 9 | 2 | 17 | 16 | 1.06 | 68 | |
| 16 | Drew Respess | Sr | IF | 4 | 1 | - | - | 4 | 1 | - | 1 | - | - | 10 | |
| 36 | Annon Etheridge | Fr | IF | 3 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 33 | Will Lawrence | Jr | OF | 4 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 | |
| 25 | Andrew Rafferty | So | IF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 14 | 28 | 5 | 8 | 254 | 56 | 6 | 125 | 115 | 1.09 | 568 | ||||
| Opponent | 14 | 12 | 7 | 4 | 148 | 24 | 8 | 125 | 106 | 1.18 | 506 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | William Chenoweth | Fr | P/OF | 3 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 9 | 9 | 5 | 4 | 8.31 | - | 18.69 | |
| 8 | Will Elmore | Jr | IF/P | 1 | 1 | 1 | 0 | 0 | - | 8.0 | 6 | 2 | 2 | 2 | 5 | 5.62 | - | 2.25 | |
| 9 | Alex Granier | Sr | P | 2 | 0 | 0 | 1 | 0 | - | 4.1 | 5 | 3 | 3 | 3 | 2 | 4.15 | - | 6.23 | |
| 7 | West Hammond | Fr | P/OF | 3 | 1 | 0 | 0 | 0 | - | 7.1 | 5 | 4 | 3 | 6 | 5 | 6.14 | - | 3.68 | |
| 11 | Zander Romano | So | P/1B | 6 | 4 | 2 | 3 | 0 | 1 | 21.2 | 20 | 19 | 16 | 17 | 17 | 7.06 | 2 | 6.65 | |
| 19 | Tanner Woodson | Sr | C/P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 1 | 0 | .00 | - | 5.40 | |
| 24 | Ryan Zemke | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 1 | 0 | 0 | .00 | 1 | 27.00 | |
| 27 | Keith Shumaker | Fr | IF/P | 3 | 0 | 0 | 1 | 0 | - | 6.0 | 8 | 6 | 5 | 1 | 3 | 4.50 | 1 | 7.50 | |
| 14 | Samuel Doucet | Fr | IF/P | 5 | 2 | 1 | 0 | 0 | - | 22.1 | 26 | 16 | 14 | 8 | 16 | 6.45 | 2 | 5.64 | |
| 34 | Will Edwards | Jr | P | 5 | 5 | 5 | 0 | 0 | 4 | 34.0 | 25 | 10 | 10 | 11 | 32 | 8.47 | 1 | 2.65 | |
| 35 | Brandon Dixon | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 14 | 14 | 9 | 5 | 0 | 5 | 111.0 | 109 | 72 | 64 | 55 | 84 | 6.81 | 7 | 5.19 | ||||
| Opponent | 14 | 14 | 5 | 9 | 2 | 0 | 110.0 | 169 | 117 | 96 | 45 | 73 | 5.97 | 12 | 7.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Bryce Blackburn | Fr | IF | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | William Chenoweth | Fr | P/OF | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 8 | Will Elmore | Jr | IF/P | 2 | 9 | 4 | 5 | 0 | 1.000 | 1 | - | 2 | 1.000 | - | - | |
| 9 | Alex Granier | Sr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 7 | West Hammond | Fr | P/OF | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Drew Leonard | Sr | IF | 14 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Jerrod Myers | Fr | OF | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jordan Nolan | Sr | OF | 7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Zander Romano | So | P/1B | 6 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 22 | Ken Stewart | Jr | C | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Tanner Woodson | Sr | C/P | 6 | 7 | 5 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 24 | Ryan Zemke | Sr | OF | 14 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Wes Perkins | Jr | C/P | 14 | 85 | 76 | 8 | 1 | .988 | - | 15 | 3 | .167 | 2 | - | |
| 5 | Andrew Evans | Sr | IF | 13 | 77 | 68 | 7 | 2 | .974 | 5 | - | - | - | - | - | |
| 1 | Kevin Wall | So | IF | 13 | 71 | 30 | 39 | 2 | .972 | 7 | - | - | - | - | - | |
| 32 | Jules Roussel | Sr | OF | 14 | 24 | 23 | 0 | 1 | .958 | - | - | - | - | - | - | |
| 27 | Keith Shumaker | Fr | IF/P | 14 | 43 | 29 | 12 | 2 | .953 | 3 | 2 | - | - | - | - | |
| 14 | Samuel Doucet | Fr | IF/P | 14 | 63 | 20 | 37 | 6 | .905 | 2 | 2 | 1 | .333 | - | - | |
| 29 | Stephen Gates | Jr | IF | 14 | 25 | 10 | 12 | 3 | .880 | 3 | - | - | - | - | - | |
| 16 | Drew Respess | Sr | IF | 4 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| 34 | Will Edwards | Jr | P | 5 | 8 | 5 | 1 | 2 | .750 | 1 | 7 | - | - | - | - | |
| 18 | Adam Bice | Jr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | John Borque | Jr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 35 | Brandon Dixon | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 36 | Annon Etheridge | Fr | IF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Will Lawrence | Jr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 46 | Harrison Olinger | Fr | IF/P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 25 | Andrew Rafferty | So | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 14 | 489 | 333 | 136 | 20 | .959 | 8 | 14 | 4 | .222 | 2 | 0 | ||||
| Opponent | 14 | 481 | 330 | 130 | 21 | .956 | 6 | 23 | 3 | .115 | 4 | 0 | ||||










