![]() |
2012 SCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lause | Centre | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Lomax | Hendrix | 20 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Schurlknight | Sewanee | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | Barnett | Sewanee | 24 | 41 | 7 | 9 | 1 | - | - | 2 | 8 | 12 | - | 1 | .220 | .385 | .244 |
| 4 | A Carden | Rhodes | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M Diehl | Hendrix | 16 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 4 | D Langhan | Oglethorpe | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 4 | J Nash | Centre | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | M Byers | Dallas | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | S Denny | Centre | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | W Elmore | Millsaps | 20 | 23 | 2 | 5 | 1 | - | - | 0 | 2 | 6 | - | - | .217 | .280 | .261 |
| 9 | E Goodman | Oglethorpe | 15 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | A Granier | Millsaps | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | L Hammond | Birmingham Southern | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | C Leff | Oglethorpe | 39 | 125 | 23 | 35 | 9 | 2 | 1 | 28 | 11 | 15 | 2 | - | .280 | .349 | .408 |
| 9 | Z Romano | Millsaps | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | Schulmeister | Austin | 35 | 129 | 16 | 41 | 8 | 2 | 2 | 23 | 5 | 16 | - | 1 | .318 | .343 | .457 |
| 9 | K Shumaker | Millsaps | 43 | 163 | 28 | 50 | 5 | - | - | 25 | 12 | 20 | 3 | - | .307 | .364 | .337 |
| 9 | Simpson | Sewanee | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | M Stuart | Southwestern (Tex.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | Tew | Austin | 17 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 |
| 9 | Villanueva | Austin | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | M Walker | Sewanee | 21 | 19 | 2 | 2 | - | - | - | 5 | - | 3 | 1 | - | .105 | .100 | .105 |
| 24 | T Barron | Trinity (Tex.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | B Bascom | Centre | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | W Chenoweth | Millsaps | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 24 | M Cronin | Dallas | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | S Doucet | Millsaps | 44 | 151 | 32 | 47 | 8 | - | 2 | 29 | 12 | 34 | 6 | 2 | .311 | .403 | .404 |
| 24 | W Edwards | Millsaps | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | J Fink | Trinity (Tex.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | W Hammond | Millsaps | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | S Hansen | Dallas | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | Komorowski | Sewanee | 37 | 122 | 41 | 44 | 5 | 2 | - | 13 | 15 | 32 | 10 | 1 | .361 | .452 | .434 |
| 24 | Korn | Austin | 11 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 24 | J McAlpin | Oglethorpe | 31 | 61 | 8 | 15 | 1 | 1 | - | 4 | 3 | 14 | 2 | 2 | .246 | .303 | .295 |
| 24 | C Mikulencak | Southwestern (Tex.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | J Morgan | Oglethorpe | 32 | 64 | 14 | 14 | 2 | 1 | 2 | 11 | 5 | 15 | 3 | - | .219 | .278 | .375 |
| 24 | J Perschke | Hendrix | 15 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Schierhorn | Dallas | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | Shea | Sewanee | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | M Smith | Southwestern (Tex.) | 20 | 7 | 1 | 0 | - | - | - | 0 | 3 | 2 | - | - | .000 | .300 | .000 |
| 24 | Z Speer | Trinity (Tex.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | B Stevens | Birmingham Southern | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | N Tutino | Hendrix | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | Ussery | Sewanee | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | Williams | Austin | 30 | 66 | 11 | 15 | 7 | - | 1 | 9 | 5 | 22 | - | - | .227 | .311 | .379 |
| 24 | T Woodson | Millsaps | 17 | 13 | 1 | 3 | - | - | - | 3 | 1 | 4 | - | - | .231 | .412 | .231 |
| 48 | F Bay | Trinity (Tex.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | M Bentz | Trinity (Tex.) | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | M Burnick | Rhodes | 41 | 130 | 22 | 38 | 9 | 2 | 2 | 28 | 8 | 34 | 1 | - | .292 | .345 | .438 |










