![]() |
2012 SCAC Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Pappas | Trinity (Tex.) | 49 | 8 | 6 | - | 97 | 23 | 6 | 34 | 57 | 0.60 | 219 |
| 2 | S Denton | Birmingham Southern | 46 | 10 | 1 | 2 | 69 | 9 | 2 | 44 | 40 | 1.10 | 218 |
| 2 | C Muscarello | Trinity (Tex.) | 49 | 9 | 3 | 5 | 108 | 27 | 4 | 43 | 69 | 0.62 | 218 |
| 4 | B Maxwell | Birmingham Southern | 47 | 2 | 1 | - | 142 | 40 | 1 | 27 | 42 | 0.64 | 215 |
| 5 | E Grovenstein | Birmingham Southern | 47 | 2 | 2 | 4 | 45 | 2 | 3 | 44 | 57 | 0.77 | 212 |
| 5 | P Hirschberg | Trinity (Tex.) | 49 | 4 | - | 2 | 87 | 17 | 1 | 41 | 60 | 0.68 | 212 |
| 7 | S Gates | Millsaps | 44 | 4 | 2 | 3 | 106 | 23 | 6 | 56 | 42 | 1.33 | 208 |
| 8 | K Clements | Trinity (Tex.) | 49 | 6 | 7 | 2 | 81 | 14 | 5 | 32 | 72 | 0.44 | 206 |
| 9 | J Walker | Birmingham Southern | 46 | 9 | 2 | 1 | 92 | 19 | 2 | 21 | 49 | 0.43 | 204 |
| 10 | C Sims | Hendrix | 42 | 11 | - | - | 89 | 21 | 5 | 48 | 38 | 1.26 | 203 |
| 11 | D Robusto | Trinity (Tex.) | 45 | 9 | 1 | 4 | 77 | 12 | 3 | 41 | 40 | 1.02 | 202 |
| 12 | D Leonard | Millsaps | 44 | 17 | 1 | 2 | 55 | 12 | 3 | 33 | 36 | 0.92 | 199 |
| 13 | W Perkins | Millsaps | 44 | 1 | 3 | 1 | 107 | 26 | 4 | 41 | 48 | 0.85 | 198 |
| 14 | J Roussel | Millsaps | 44 | 12 | 1 | 2 | 83 | 19 | 3 | 36 | 34 | 1.06 | 196 |
| 15 | A Justice | Birmingham Southern | 44 | 3 | 4 | - | 95 | 22 | 2 | 27 | 52 | 0.52 | 195 |
| 16 | N Harr | Hendrix | 42 | 2 | 3 | 3 | 70 | 13 | 2 | 39 | 41 | 0.95 | 192 |
| 17 | C Radack | Hendrix | 40 | 12 | 5 | - | 90 | 18 | 5 | 39 | 41 | 0.95 | 187 |
| 17 | K Shumaker | Millsaps | 43 | 5 | 4 | 3 | 55 | 5 | 3 | 51 | 42 | 1.21 | 187 |
| 17 | K Woodruff | Trinity (Tex.) | 48 | 4 | 2 | 16 | 57 | 6 | 7 | 62 | 40 | 1.55 | 187 |
| 20 | M Vlaskamp | Hendrix | 41 | 23 | 1 | 3 | 50 | 6 | 6 | 44 | 26 | 1.69 | 185 |
| 21 | L Pindling | Rhodes | 42 | 4 | 4 | - | 76 | 16 | 4 | 36 | 33 | 1.09 | 183 |
| 22 | K Francke | Trinity (Tex.) | 49 | 2 | 4 | 8 | 56 | 12 | 4 | 51 | 42 | 1.21 | 182 |
| 23 | V Trice | Oglethorpe | 40 | 7 | 2 | 2 | 40 | 5 | 3 | 29 | 41 | 0.71 | 180 |
| 24 | S Doucet | Millsaps | 44 | 12 | 1 | 3 | 61 | 10 | 1 | 32 | 37 | 0.86 | 179 |
| 25 | R Zemke | Millsaps | 40 | 11 | 2 | 1 | 81 | 16 | 1 | 42 | 26 | 1.62 | 174 |
| 26 | K Raskin | Hendrix | 40 | 4 | 4 | 5 | 66 | 16 | 3 | 36 | 46 | 0.78 | 171 |
| 27 | T Perkins | Rhodes | 39 | 12 | 1 | 3 | 57 | 8 | - | 34 | 28 | 1.21 | 169 |
| 28 | D Arnold | Dallas | 37 | 5 | - | - | 73 | 13 | - | 21 | 32 | 0.66 | 167 |
| 28 | T Chambers | Birmingham Southern | 46 | 7 | 2 | 8 | 49 | 10 | 5 | 52 | 31 | 1.68 | 167 |
| 30 | J Spear | Oglethorpe | 40 | 1 | 2 | 2 | 59 | 8 | 4 | 38 | 44 | 0.86 | 166 |
| 31 | D Freudiger | Centre | 37 | 4 | - | 2 | 56 | 9 | 2 | 24 | 41 | 0.59 | 161 |
| 32 | D Bourbonnais | Birmingham Southern | 43 | 9 | - | - | 55 | 9 | 3 | 33 | 23 | 1.43 | 159 |
| 32 | B Shelburne | Dallas | 37 | 4 | 1 | 2 | 51 | 8 | 4 | 39 | 39 | 1.00 | 159 |
| 34 | J Parillo | Oglethorpe | 38 | 2 | 3 | - | 69 | 13 | 4 | 31 | 40 | 0.78 | 156 |
| 35 | Leech | Austin | 35 | 1 | 1 | - | 47 | 5 | 4 | 41 | 43 | 0.95 | 153 |
| 36 | A Evans | Millsaps | 43 | 10 | 3 | 1 | 36 | 9 | 5 | 33 | 36 | 0.92 | 151 |
| 36 | N Shipp | Southwestern (Tex.) | 37 | 12 | 2 | - | 57 | 12 | 1 | 12 | 43 | 0.28 | 151 |
| 36 | M Simmons | Hendrix | 38 | - | 3 | 5 | 41 | 8 | 6 | 33 | 41 | 0.80 | 151 |
| 39 | T Allred | Dallas | 39 | 6 | 3 | 3 | 40 | 7 | 3 | 32 | 43 | 0.74 | 150 |
| 39 | C Holland | Centre | 37 | 2 | - | 5 | 45 | 3 | 4 | 40 | 36 | 1.11 | 150 |
| 39 | C Muder | Austin | 34 | 2 | 2 | 2 | 46 | 7 | 1 | 42 | 34 | 1.24 | 150 |
| 42 | A Bowen | Hendrix | 35 | 8 | 1 | 2 | 49 | 10 | 4 | 28 | 41 | 0.68 | 148 |
| 43 | B Perry | Birmingham Southern | 42 | 7 | 1 | 2 | 29 | 3 | 7 | 49 | 42 | 1.17 | 147 |
| 44 | C Garrett | Southwestern (Tex.) | 36 | 1 | 3 | - | 28 | 3 | 6 | 34 | 47 | 0.72 | 146 |
| 44 | Komorowski | Sewanee | 37 | 7 | 2 | - | 53 | 7 | 2 | 20 | 25 | 0.80 | 146 |
| 44 | C Leff | Oglethorpe | 39 | 5 | 5 | - | 51 | 12 | 3 | 27 | 49 | 0.55 | 146 |
| 47 | C Betts | Southwestern (Tex.) | 36 | 3 | 3 | 2 | 48 | 7 | 2 | 39 | 25 | 1.56 | 143 |
| 47 | M Carlson | Dallas | 36 | 6 | 1 | 4 | 50 | 7 | 4 | 32 | 31 | 1.03 | 143 |
| 47 | W Donnan | Trinity (Tex.) | 41 | 4 | 1 | 3 | 37 | 7 | 1 | 43 | 35 | 1.23 | 143 |
| 47 | C Nelson | Centre | 34 | 8 | 3 | 1 | 52 | 9 | - | 24 | 28 | 0.86 | 143 |










