![]() |
Calabria | #11 | | Austin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | 1.000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Central Oklahoma | L, 14-8 |
| Apr 14 | at Central Oklahoma | L, 6-1 |
| Apr 15 | at Central Oklahoma | L, 6-5 |
| Apr 21 | at Trinity (Tex.) | W, 8-2 |
| Apr 21 | at Trinity (Tex.) | W, 11-10 |
| Apr 22 | at Trinity (Tex.) | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 182nd | 10 | 108th |
| Plate appearances | 1 | 208th | 1 | 174th |
| At Bats | 1 | 202nd | 1 | 172nd |
| Runs | 0 | 191st | 0 | 169th |
| Hits | 1 | 168th | 1 | 144th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 182nd | 0 | 156th |
| Total bases | 1 | 168th | 1 | 145th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | 1.000 | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | 1.000 | - | 1.000 | - |
| Appearances | 12 | 39th | 8 | 6th |
| Games started | 12 | 4th | 8 | 1st |
| Wins | 3 | 21st | 3 | 7th |
| Losses | 7 | 2nd | 4 | 2nd |
| Saves | 0 | 33rd | 0 | 44th |
| Complete Games | 3 | 6th | 3 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 61.2 | 12th | 47.0 | 2nd |
| Hits | 92 | 1st | 61 | 2nd |
| Runs | 63 | 2nd | 32 | 5th |
| Earned Runs | 54 | 1st | 30 | 2nd |
| Walks | 26 | 13th | 16 | 6th |
| Strikeouts | 32 | 27th | 23 | 11th |
| Strikeouts per Game | 4.67 | 38th | 4.40 | 31st |
| Doubles Allowed | 18 | 4th | 11 | 4th |
| Triples Allowed | 3 | 43rd | 2 | 19th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 256 | 10th | 187 | 4th |
| Batting Average Against | .359 | 116th | .326 | 62nd |
| Earned Run Average | 7.88 | 44th | 5.74 | 27th |
| Wild pitches | 12 | 110th | 6 | 59th |
| Hit Batters | 8 | 104th | 5 | 66th |
| Balks | 2 | 27th | - | - |
| Sacrifice Flies Allowed | 10 | 91st | 7 | 50th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 3rd |
| Total Chances | 9 | 199th | 7 | 146th |
| Put Outs | 3 | 181st | 2 | 162nd |
| Assists | 5 | 140th | 4 | 85th |
| Errors | 1 | 126th | 1 | 68th |
| Fielding Percentage | .889 | - | .857 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 38th | 3 | 46th |
| Runners Caught Stealing | 6 | 13th | 5 | 6th |
| Runners Caught Stealing Percentage | .375 | 30th | .625 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










