![]() |
Bruce Maxwell | #13 | | Birmingham Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .462 | 15 | 48 | 57 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Millsaps | W, 21-4 |
| May 16 | vs. Ill. Wesleyan | W, 7-4 |
| May 17 | vs. Emory | W, 6-1 |
| May 18 | vs. Webster | L, 6-1 |
| May 18 | vs. Ill. Wesleyan | W, 9-7 |
| May 19 | vs. Webster | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 7th | 15 | 51st |
| Plate appearances | 215 | 4th | 67 | 30th |
| At Bats | 156 | 18th | 47 | 61st |
| Runs | 57 | 1st | 25 | 1st |
| Hits | 72 | 2nd | 22 | 19th |
| Doubles | 25 | 1st | 7 | 6th |
| Triples | - | - | - | - |
| Home Runs | 15 | 1st | 6 | 1st |
| Runs Batted In | 48 | 4th | 13 | 17th |
| Total bases | 142 | 1st | 47 | 3rd |
| Walks | 56 | 1st | 19 | 1st |
| Hit by pitch | 2 | 80th | - | - |
| Strikeouts | 12 | 97th | 4 | 114th |
| Sacrifice Flies | 1 | 53rd | 1 | 44th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 88th | 1 | 57th |
| Stolen Bases | 4 | 45th | 2 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .462 | 1st | .468 | 2nd |
| On Base Percentage | .605 | 1st | .612 | 2nd |
| Slugging Percentage | .910 | 1st | 1.000 | 1st |
| Appearances | 0 | 151st | 0 | 200th |
| Games started | 0 | 88th | 0 | 169th |
| Wins | 0 | 86th | 0 | 170th |
| Losses | 0 | 85th | 0 | 175th |
| Saves | 0 | 33rd | 0 | 138th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 263rd | 0.0 | 249th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 407 | 2nd | 136 | 3rd |
| Put Outs | 366 | 1st | 126 | 3rd |
| Assists | 38 | 37th | 9 | 51st |
| Errors | 3 | 68th | 1 | 96th |
| Fielding Percentage | .993 | 14th | .993 | 35th |
| Double Plays | 16 | 20th | 5 | 29th |
| Stolen Bases Allowed | 38 | 4th | 7 | 19th |
| Runners Caught Stealing | 11 | 7th | 1 | 40th |
| Runners Caught Stealing Percentage | .224 | 68th | .125 | 45th |
| Passed Balls | 4 | 14th | 1 | 15th |
| Catcher's Interference | - | - | - | - |










