![]() |
Trinity (Texas) vs Coe (Iowa)
@ McMinnville, Ore. | Roy Helser Field
@ McMinnville, Ore. | Roy Helser Field
5/19/2012 at 11:58 am
|
Trinity (Tex.)
6 |
Coe
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Tex.) (37-11) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 12 | 1 |
| Coe (29-17) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 14 | 5 |
Trinity (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Robusto dh | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kelly Woodruff c | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nick Pappas lf | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kevin Clements 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christian Muscarello ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Will Donnan 1b | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Pat Hirschberg cf | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kevin Francke 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Schweers rf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Carter Lauck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 12 | 6 | 6 | 1 | 15 |
| Batting | |||||||
|
2B: Kevin Clements; Christian Muscarello; Will Donnan RBI: Dominick Robusto; Nick Pappas; Kevin Clements 2; Kevin Francke; Ryan Schweers Sac: Kelly Woodruff; Christian Muscarello; Ryan Schweers Sac fly: Nick Pappas; Kevin Francke GIDP: Kelly Woodruff |
|||||||
| Baserunning | |||||||
|
SB: Dominick Robusto CS: Nick Pappas | |||||||
| Fielding | |||||||
|
E: Christian Muscarello DP: Will Donnan; Kevin Francke | |||||||
Coe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeAngelis 2b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Leadley rf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Stein cf | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nisenson 1b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Raisch, S. lf | 6 | 0 | 2 | 0 | 0 | 1 | 5 |
| Sobba c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Delaplane dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melloy ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Goerdt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beck 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Arends p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberhasky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 5 | 14 | 5 | 2 | 1 | 12 |
| Batting | |||||||
|
2B: DeAngelis; Leadley; Nisenson RBI: Leadley; Stein 2; Nisenson; Hunter Sac: DeAngelis; Delaplane |
|||||||
| Baserunning | |||||||
|
SB: Stein 3 | |||||||
| Fielding | |||||||
|
E: DeAngelis 2; Melloy 2; Hunter DP: Nisenson; Melloy; Arends | |||||||
Trinity (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Lauck | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 |
| Michael Bentz (W, 6-1) | 5.0 | 8 | 2 | 2 | 0 | 0 | 0 |
| Totals | 11.0 | 14 | 5 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Carter Lauck 27; Michael Bentz 23 HBP: Carter Lauck | |||||||
| Pitches-Strikes: Lauck 79-54; Bentz 72-50; | |||||||
Coe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arends | 6.0 | 5 | 3 | 1 | 5 | 1 | 0 |
| Korth | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hixson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reuter (L, 0-3) | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Alberhasky | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 12 | 6 | 4 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Arends 29; Korth 7; Hixson 5; Reuter 10; Alberhasky 3 HBP: Hixson | |||||||
| Pitches-Strikes: Arends 105-61; Korth 25-14; Hixson 13-7; Reuter 30-15; Alberhasky 15-8; | |||||||
| Scoring Summary |
|---|
| Trinity (Tex.) - Top 1st |
| Clements doubled to right center, 2 RBI; Woodruff scored, unearned; Robusto scored, unearned. |
| Coe - Bottom 1st |
| Stein reached on a throwing error by ss, RBI; DeAngelis advanced to home on a fielder's choice. |
| Trinity (Tex.) - Top 2nd |
| Coe - Bottom 2nd |
| Trinity (Tex.) - Top 3rd |
| Coe - Bottom 3rd |
| Stein singled up the middle, RBI; DeAngelis scored. |
| Trinity (Tex.) - Top 4th |
| Coe - Bottom 4th |
| Trinity (Tex.) - Top 5th |
| Coe - Bottom 5th |
| Trinity (Tex.) - Top 6th |
| Robusto reached on a fielder's choice, RBI; Francke scored. |
| Coe - Bottom 6th |
| Trinity (Tex.) - Top 7th |
| Coe - Bottom 7th |
| Leadley doubled down the lf line, RBI; Hunter scored. |
| Nisenson doubled to left center, RBI; Leadley scored. |
| Trinity (Tex.) - Top 8th |
| Coe - Bottom 8th |
| Trinity (Tex.) - Top 9th |
| Pappas fouled out to 1b, SAC, RBI; Robusto scored. |
| Coe - Bottom 9th |
| Trinity (Tex.) - Top 10th |
| Schweers singled up the middle, RBI; Donnan scored. |
| Coe - Bottom 10th |
| Hunter singled up the middle, RBI; Beck advanced to second; Delaplane scored. |
| Trinity (Tex.) - Top 11th |
| Francke flied out to cf, SAC, RBI; Clements scored. |
| Coe - Bottom 11th |
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Roy Helser Field Attendance: 300 Duration: 3:06 Umpires: Home plate - Corky Fazio , First base - Tad Cockerill , Second base - Johnny Pineda , Third base - Mike Allen |
Weather: Overcast Game 10 of 2012 NCAA Division III West Regional. Coe eliminated. Trinity will advances to regional championship game and will play Whitworth at 3:30 p.m. PST for a berth in Division III World Series. Lauck faced 1 batter in the 7th. Game: TUNCAA4 |










