![]() |
Hendrix College vs Millsaps College
@ Millington, Tenn. | USA Stadium
@ Millington, Tenn. | USA Stadium
4/27/2012 at 12 pm
|
Hendrix
2 |
Millsaps
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix (22-20) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Millsaps (26-15) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | X | 6 | 13 | 0 |
Hendrix | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clark Sims 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Vlaskamp 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collin Radack lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Thames dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Harr rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Raskin ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.t. Bowen c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brady Newville 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Womack 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Bowen cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Geoff Lomax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mosbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Schrank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Keever p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 1 | 1 | 4 |
| Batting | |||||||
|
3B: J.t. Bowen RBI: J.t. Bowen; Aaron Bowen Sac: Nathan Harr GIDP: Collin Radack 2; Kyle Raskin |
|||||||
| Baserunning | |||||||
|
CS: Aaron Bowen | |||||||
| Fielding | |||||||
|
DP: Clark Sims; Mark Vlaskamp | |||||||
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gates 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Zemke lf | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Wes Perkins c | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jules Roussel rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jerrod Myers dh | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Drew Respess ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Evans 1b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Leonard cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Keith Shumaker 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Kevin Wall ss | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Samuel Doucet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 7 | 2 | 12 |
| Batting | |||||||
|
2B: Stephen Gates; Ryan Zemke RBI: Stephen Gates; Ryan Zemke; Jules Roussel; Keith Shumaker 2; Kevin Wall Sac: Jules Roussel; Jerrod Myers Sac fly: Kevin Wall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Stephen Gates 2; Andrew Evans 3; Kevin Wall 3 | |||||||
Hendrix | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geoff Lomax (L, 6-4) | 5.2 | 8 | 5 | 5 | 4 | 2 | 0 |
| Justin Mosbey | 1.2 | 5 | 1 | 1 | 2 | 0 | 0 |
| Cannon Schrank | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Keever | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Geoff Lomax 28; Justin Mosbey 11; Cannon Schrank 2; Tyler Keever | |||||||
| Pitches-Strikes: Lomax 96-56; Mosbey 37-20; Schrank 11-4; Keever 5-2; | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Doucet (W, 2-1) | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Zander Romano | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Samuel Doucet 26; Zander Romano 7 HBP: Samuel Doucet 2 | |||||||
| Pitches-Strikes: S. Doucet 90-60; Z. Romano 30-19; | |||||||
| Scoring Summary |
|---|
| Hendrix - Top 1st |
| Millsaps - Bottom 1st |
| Hendrix - Top 2nd |
| JT Bowen tripled, RBI (2-1); Raskin scored. |
| A. Bowen singled up the middle, RBI (0-1); JT Bowen scored. |
| Millsaps - Bottom 2nd |
| Hendrix - Top 3rd |
| Millsaps - Bottom 3rd |
| Hendrix - Top 4th |
| Millsaps - Bottom 4th |
| K. Shumaker singled through the right side, RBI (2-2); D. Leonard advanced to third; J. Myers scored. |
| Hendrix - Top 5th |
| Millsaps - Bottom 5th |
| Hendrix - Top 6th |
| Millsaps - Bottom 6th |
| K. Shumaker reached on a fielder's choice, bunt, advanced to second, RBI; D. Leonard advanced to third; J. Myers scored. |
| K. Wall flied out to cf, SF, RBI (1-1); D. Leonard scored. |
| S. Gates doubled to left center, RBI (1-1); K. Shumaker scored. |
| R. Zemke doubled down the lf line, RBI (1-0); S. Gates scored. |
| Hendrix - Top 7th |
| Millsaps - Bottom 7th |
| Hendrix - Top 8th |
| Millsaps - Bottom 8th |
| J. Roussel out at first 1b to p, SAC, bunt, RBI (3-2); W. Perkins advanced to second; R. Zemke advanced to third; S. Gates scored. |
| Hendrix - Top 9th |
| Millsaps - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 0 Duration: 2:36 pm |
Game: HCB-42 |










