![]() |
Rhodes vs Hendrix
@ Millington, Tenn. | USA Stadium
@ Millington, Tenn. | USA Stadium
4/26/2012 at 3:30 pm
|
Rhodes
7 |
Hendrix
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes (27-13) | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 1 |
| Hendrix (22-19) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Perkins cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matt Killary 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lynden Pindling ss | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Matt Burnick dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Channing Arndt lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Strother White 3b | 4 | 0 | 1 | 1 | 1 | 0 | 6 |
| Patrick Kilkenny rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Shaw c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Wallis | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Goodwin c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stewart Martens 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 7 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Matt Burnick RBI: Matt Killary; Lynden Pindling; Matt Burnick 3; Channing Arndt; Strother White Sac: Channing Arndt |
|||||||
| Baserunning | |||||||
|
SB: Travis Perkins; Matt Killary; Strother White | |||||||
| Fielding | |||||||
|
E: Lynden Pindling | |||||||
Hendrix | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Raskin ss | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mark Vlaskamp 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark Sims 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collin Radack dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Harr rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| J.t. Bowen c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matt Simmons lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Geoff Lomax pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Newville 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Ritz 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaron Bowen cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nino Tutino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Land p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 1 | 0 | 12 | 8 |
| Batting | |||||||
|
RBI: Nathan Harr |
|||||||
| Baserunning | |||||||
|
SB: Collin Radack 2; Nathan Harr; Aaron Bowen | |||||||
| Fielding | |||||||
|
E: Ryan Ritz; Nino Tutino | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Baker (W, 8-4) | 8.0 | 5 | 2 | 1 | 0 | 10 | 0 |
| James Todd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Jackson Baker 33; James Todd 4 HBP: Jackson Baker 3 | |||||||
| Pitches-Strikes: Baker 110-77; Todd 14-10; | |||||||
Hendrix | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nino Tutino (L, 2-3) | 3.1 | 6 | 6 | 5 | 3 | 1 | 0 |
| Nick Land | 5.2 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 7 | 7 | 6 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nino Tutino 22; Nick Land 22 HBP: Nino Tutino 3; Nick Land | |||||||
| Pitches-Strikes: Tutino 77-45; Land 71-46; | |||||||
| Scoring Summary |
|---|
| Rhodes - Top 1st |
| Hendrix - Bottom 1st |
| Harr singled to shortstop, RBI (1-2); Radack advanced to second; Raskin scored. |
| Rhodes - Top 2nd |
| Killary singled through the left side, RBI (0-1); Perkins advanced to second; Martens scored. |
| Pindling singled up the middle, RBI (0-1); Killary advanced to second; Perkins scored. |
| Burnick doubled to right field, 2 RBI (2-2); Pindling scored; Killary scored. |
| Arndt singled to left field, advanced to second on the throw, RBI (1-0); Burnick scored. |
| Hendrix - Bottom 2nd |
| Rhodes - Top 3rd |
| Hendrix - Bottom 3rd |
| Rhodes - Top 4th |
| Burnick singled up the middle, RBI (2-1); Killary advanced to third; Perkins scored, unearned. |
| Hendrix - Bottom 4th |
| Rhodes - Top 5th |
| Hendrix - Bottom 5th |
| Vlaskamp reached on an error by ss (1-2); A. Bowen scored, unearned. |
| Rhodes - Top 6th |
| Hendrix - Bottom 6th |
| Rhodes - Top 7th |
| Hendrix - Bottom 7th |
| Rhodes - Top 8th |
| Hendrix - Bottom 8th |
| Rhodes - Top 9th |
| White singled to right field, RBI (0-0); Burnick advanced to third; Pindling scored. |
| Hendrix - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 300 Duration: 2:35 |
Weather: 83, Sunny Game: HCB-41 |










