![]() |
Centre College vs Maryville College
@ Maryville, TN | Scotland Yard
@ Maryville, TN | Scotland Yard
4/17/2012 at 4:30
|
Centre
10 |
Maryville (Tenn.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (13-22) | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 4 |
| Maryville (Tenn.) (17-16) | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | X | 11 | 15 | 1 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Ammann ss | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sean Cole cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Pete Eddings 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Freudiger dh | 6 | 2 | 3 | 0 | 0 | 1 | 3 |
| Charlie Holland 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jason Osterman lf | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Kyle Cook rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Trey Litsey 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jordan Ellis c | 5 | 0 | 3 | 3 | 0 | 2 | 0 |
| Jacob Plummer 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 10 | 3 | 7 | 11 |
| Batting | |||||||
|
2B: Danny Freudiger; Trey Litsey; Jordan Ellis HR: Jason Osterman; Kyle Cook RBI: Charlie Holland; Jason Osterman 3; Kyle Cook 3; Jordan Ellis 3 |
|||||||
| Baserunning | |||||||
|
SB: Sean Cole; Kyle Cook | |||||||
| Fielding | |||||||
|
E: Charlie Holland 2; Trey Litsey; Tommy Munoz | |||||||
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Kopec rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Blake Gentry 2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mikee Moore cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nick Dean 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Landon Talley dh | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Andrew Mabini ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Travis Scates c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coleman Sullivan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Timmie c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Crisp 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nic Baker lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 15 | 9 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Nick Dean; Landon Talley; Jesse Crisp 3B: Landon Talley HR: Andrew Mabini RBI: Cory Kopec 2; Nick Dean 2; Landon Talley 2; Andrew Mabini 2; Jesse Crisp Sac: Nic Baker Sac fly: Cory Kopec; Landon Talley; Andrew Mabini |
|||||||
| Baserunning | |||||||
|
SB: Cory Kopec CS: Andrew Mabini | |||||||
| Fielding | |||||||
|
E: Andrew Mabini | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Munoz | 3.0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Sam Denny | 4.0 | 7 | 4 | 3 | 2 | 1 | 1 |
| Trey Litsey (L, 1-2) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Trey Litsey 4; Tommy Munoz 19; Sam Denny 20 HBP: Tommy Munoz | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett McDaniel | 3.0 | 7 | 7 | 7 | 2 | 3 | 1 |
| James Ridgway | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 |
| Dan Roselli (W, 2-0) | 4.2 | 5 | 0 | 0 | 0 | 3 | 0 |
| Austin Patton (Sv, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 10 | 10 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Garrett McDaniel 21; James Ridgway 6; Dan Roselli 18; Austin Patton 3 HBP: Garrett McDaniel 3 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Maryville (Tenn.) - Bottom 1st |
| Nick Dean singled to center field, RBI; Mikee Moore advanced to second; Blake Gentry advanced to third; Cory Kopec scored. |
| L. Talley lined out to cf, SAC, RBI; Mikee Moore advanced to third; Blake Gentry scored. |
| Centre - Top 2nd |
| Cook homered, 2 RBI; Osterman scored. |
| Maryville (Tenn.) - Bottom 2nd |
| Centre - Top 3rd |
| Cook singled to left field, RBI; Holland advanced to second; Freudiger scored. |
| Ellis singled down the rf line, 2 RBI; Litsey advanced to third; Cook scored; Holland scored. |
| Maryville (Tenn.) - Bottom 3rd |
| Nick Dean doubled to left center, RBI; Mikee Moore scored. |
| L. Talley tripled to center field, RBI; Nick Dean scored. |
| A. Mabini advanced to second on a throwing error by p; L. Talley scored. |
| Jesse Crisp doubled to center field, RBI; A. Mabini scored. |
| Centre - Top 4th |
| Holland singled to left field, RBI; Freudiger advanced to third; Cole scored. |
| Osterman homered, 3 RBI; Holland scored; Freudiger scored. |
| Ellis singled to left field, RBI; Litsey scored. |
| Maryville (Tenn.) - Bottom 4th |
| Centre - Top 5th |
| Maryville (Tenn.) - Bottom 5th |
| A. Mabini out at second c to ss, caught stealing; L. Talley scored. |
| Cory Kopec singled to right field, RBI; Nic Baker advanced to third, out at home rf to c; Jesse Crisp scored, unearned. |
| Centre - Top 6th |
| Maryville (Tenn.) - Bottom 6th |
| Centre - Top 7th |
| Maryville (Tenn.) - Bottom 7th |
| A. Mabini homered, RBI. |
| Cory Kopec flied out to cf, SAC, RBI; C. Sullivan scored. |
| Centre - Top 8th |
| Maryville (Tenn.) - Bottom 8th |
| A. Mabini flied out to cf, SAC, RBI; L. Talley out at second cf to c; Nick Dean scored, unearned. |
| Centre - Top 9th |
| Maryville (Tenn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Maryville, TN Stadium: Scotland Yard Attendance: 33 Duration: 2:39 |
Weather: Scattered showers G. McDaniel faced 2 batters in the 4th. Game: 41712BB |










