![]() |
Asbury College vs Centre (Mar 31, 2009)
Box Score |
Southern Collegiate Athletic Conference
Asbury College at Centre
Mar 31, 2009 at Danville, Ky.
Asbury College 23 (12-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olszowy cf | 6 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | |
| G.Adams dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Flowers dh/ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Engelhardt 1b | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Ciolek 1b | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Monroe c | 3 | 3 | 2 | 3 | 3 | 0 | 8 | 1 | 0 | |
| McCullers c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Temple rf | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Barber rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Halvaksz lf | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Rowe lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Martin 3b | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Cummins 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J.Adams ss/p | 4 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | |
| Weaver 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | |
| Deetsch 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bowling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thigpen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McConathy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 49 | 23 | 18 | 19 | 16 | 8 | 27 | 10 | 15 | |
Centre 11 (4-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeffrey Williams cf/p | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | |
| Jacob Plummer 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Steven Kull 2b/ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Ryan Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steven Proctor 1b | 4 | 3 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | |
| Jake Jones 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Brandon Rosen rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Cory Crowdis ss/2b | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | |
| John Starks lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Ellis dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Drew Allison c | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Nick Elwert c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Justin Basham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mason Meredith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Bickers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Clark cf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 40 | 11 | 14 | 9 | 7 | 9 | 27 | 10 | 11 | |
Score by Innings R H E ------------------------------------------- Asbury College...... 074 050 313 - 23 18 4 Centre.............. 112 303 010 - 11 14 8 ------------------------------------------- |
| E - Ciolek; J.Adams; Weaver; Christopher; Plummer 2; Proctor; Jones; Crowdis 2; Allison 2. DP - Asbury 1. LOB - Asbury 15; Centre 11. 2B - Olszowy; Ciolek; Temple; Deetsch. HR - Monroe 2; Crowdis; Ellis. HBP - Proctor. SF - Proctor. SB - Olszowy 2; Flowers. CS - Williams. |
| Asbury College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bowling | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 |
| Christopher W | 2.0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 5 |
| Thigpen | 2.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 |
| Blackburn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| McConathy | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| J.Adams | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Centre | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Basham L | 1.2 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 |
| David Myers | 3.0 | 3 | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 15 | 20 | 1 | 4 |
| Mason Meredith | 1.1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
| Brady Bickers | 1.0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 |
| Jeffrey Williams | 2.0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 |
|
Win - Christopher. Loss - Basham. Save - None.
WP - Christopher; McConathy; Myers; Meredith. HB - Christopher. PB - Monroe;
Allison; Elwert 2.
Umpires -
|




































