![]() |
Centre vs Emory University (Mar 24, 2009)
Box Score |
Southern Collegiate Athletic Conference
Centre at Emory University
Mar 24, 2009 at Atlanta, Ga.
Centre 0 (3-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeffrey Williams cf/p | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Smith 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C.J. Townsend ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Fishman c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Drew Allison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Jones 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Brandon Rosen rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Clark lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Jordan Ellis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Plummer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Basham 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Steven Kull ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Brian Bascom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Hagerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 2 | 0 | 1 | 5 | 24 | 7 | 4 | |
Emory University 11 (16-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cohn ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| Melendez ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| O'Connor 2b/ss | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | |
| Hissey cf | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Bralver 1b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Vaughn 1b | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Molnar rf/3b | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | |
| Terranova 3b | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |
| Mazur rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Carroll lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hanlon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pindyck lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mcdonough ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bolian c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Fennell c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ryckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gumm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGuiness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 14 | 9 | 10 | 6 | 27 | 12 | 15 | |
Score by Innings R H E ------------------------------------------- Centre.............. 000 000 000 - 0 2 2 Emory University.... 205 110 20X - 11 14 1 ------------------------------------------- |
| E - Rosen(2); Kull(10); Molnar(3). DP - Centre 1; Emory 1. LOB - Centre 4; Emory 15. 2B - Bralver(12); Molnar(9); Page(2). HBP - Rosen; Carroll; Mcdonough. SB - O'Connor(6); Hissey 2(26); Molnar(9); Terranova(5). |
| Centre | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Bascom L,0-1 | 4.0 | 9 | 8 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 22 | 27 | 7 | 3 |
| Andy Hagerman | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
| Aaron Herbert | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 |
| Jeffrey Williams | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Emory University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryckman W,5-1 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 6 |
| Gumm | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 |
| Coor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| McGuiness | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
|
Win - Ryckman (5-1). Loss - Bascom (0-1). Save - None.
WP - Bascom 3(7). HB - Herbert, A. 2; Ryckman. PB - Fishman(3).
Umpires - HP: Ken Farrey 2B: Mike Flowers
|




































