![]() |
Centre vs Maryville College (Mar 08, 2009)
Box Score |
Southern Collegiate Athletic Conference
Centre at Maryville College (Game 1)
Mar 08, 2009 at Maryville, Tenn.
Centre 10 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeffrey Williams cf | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Les Bolden ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Fishman c | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Drew Allison ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Steven Proctor 1b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Justin Basham ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Jones p/dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Brandon Rosen rf | 3 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | |
| Cory Crowdis 2b/3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| John Clark lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| John Starks ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Plummer 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ryan Smith ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Kull ss | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | |
| Brady Bickers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 14 | 10 | 3 | 7 | 21 | 11 | 8 | |
Maryville College 3 (9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Johnson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| B. Burdsall 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Valentine lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Mikee Moore ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Godsey lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Peters 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Riley Finch 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Eric Vetetoe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Andy Gregory ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| J. Ghorley c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Jo. Anderson c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jamey Davis dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant Hillis dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zac Hargett cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| K. Cyprysiak ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kopec pr/cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Hollander 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Godsey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Dempsey 2b/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nic Baker rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Roach ph/rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wes Dobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Finch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Finch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKenzie, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 6 | 3 | 4 | 5 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- Centre.............. 201 610 0 - 10 14 1 Maryville College... 000 000 3 - 3 6 1 ----------------------------------------- |
| E - Kull; Riley Finch. DP - Centre 1. LOB - Centre 8; Scots 6. 2B - Fishman; Rosen; Ryan Roach. HR - Kull. HBP - K. Cyprysiak. SF - Plummer. SB - Williams; Fishman. |
| Centre | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jake Jones W,1-1 | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 4 |
| Brady Bickers | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Aaron Herbert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Maryville College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Cain L,0-1 | 2.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 |
| Wes Dobson | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Riley Finch | 0.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Ryan Archer | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 |
| Riley Finch | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| McKenzie, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Jones (1-1). Loss - Matt Cain (0-1). Save - None.
WP - Riley Finch. HB - Jones.
Umpires -
|




































